F0
Wild-caught fish. This fish has been hand-caughtfrom its native body of water
and imported intothe United States.
F1 First generation captive fish. This fish is the offspring of wild-caught
(F0) parents. An F2 fish is the offspring of F1 parents, etc.
| CROWN TAIL BETTA | 1.5+" | $3.50ea. | VERY NICE | |
| Turq. Jack Dempsey | 1+" | $29ea. | NICE 2/$26ea. | |
| Para. Bleekeri Big Spots | 3.5+" | $17ea. | NICE 10/$15ea. | |
| Paraetroplus Lamena | 4+" | $150ea. | NICE 1pair Only | |
| Paraetroplus Maculatus. | 6+" | $150ea. | NICE 1pair Only | |
| Para. Polloni | 3.5-4+" | $18.50ea. | NICE 4/$15ea. | |
| Phenacogramma Interruptus Congo Tetra | 2.5+" | $7ea. | NICE 10 LOTS $5ea. | |
| Red Scat | 4.5+" | $16.50ea. | Sold Out | |
| Mono Seabae | 3.5+" | $14ea. | Fresh Water | |
| Mono Argentenes | 3+" | $14ea. | Fresh Water | |
| Jelly Bean Parrot | 3" | $12ea. | BLUE, RED, PINK,GREEN,YELLOW,ORANGE 6/$10ea. | |
| BROWN Discus | 6.5+" | F0 | $55ea. | 4/$50ea. |
| Green Discus | 6.5+" | F0 | $55ea. | 4/$50ea. |
| Tangerine Dream Discus | 2.5+" | Tank R | $39ea. | 3/$105. |
| Tangerine Dream Discus | 3.5+" | Tank R | $49ea. | 3/$139. |
| Emerald Green Discus | 2.5+" | Tank R | $30ea. | 3/$85. |
| German Green Discus | 2.5+" | Tank R | $45ea. | 3/$125. |
| Pigeon Blood Red Discus | 2+" | Tank R | $20ea. | 4/$70 |
| Pigeon Blood Red Discus | 3+" | Tank R | $39ea. | 2/$75ea. |
| White Dragon Discus | 2.5+" | Tank R | $60ea. | 3/$170. |
| Angle Dimond Blue Discus | 2.5+" | Tank R | $38ea. | 2/$70ea. |
| Gold Dimond Discus | 3.5+" | Tank R | $65ea. | 3/$175. | Red Spot Green Discus | 3.5+" | Tank R | $65ea. | VERY NICE | Red Spider Web Discus | 3.5+" | Tank R | $65ea. | VERY NICE | High fin Blue Discus | 3.5+" | Tank R | $55ea. | 3/$150. |
| Plevicachromis Taeniatus Moliwe | 2-3+" | F0 | $69pr. | Pairs Only.. | Plevicachromis Taeniatus Lokunje | 2-3+" | F0 | $69pr. | Pairs Only.. |
| Plevicachromis Bluefin | 2-3+" | F0 | $69pr. | Pairs Only.. |
| Plevicachromis Moanda | 2-3+" | F0 | $69pr. | Pairs Only.. |
| Plevicachromis Roloffi Bluefin | 2-3+" | F0 | $69pr. | Pairs Only.. |
| Plevicachromis Sacrimontis | 2-3+" | F0 | $14ea. | Rainbow Krib.. |
| Mastaembellus eel orange | 9+" | F0 | $29ea. | 2/$55. |
| Atya Gabonensis Gaint BLUE Wood Shrimp | 3+" | $20ea. | 6/$100 | |
| Pangasius Catfish | 6+" | $9ea. | 6/$7.75ea. | |
| Atya Gabonensis | 4+" | F0 | $19ea. | Gaint Blue Wood Shrimp | Hemichromis Guttatus Fire Red | 2.5" | F0 | $12ea. | Very NICE!!!!! | Hemichromis African Red Jewel | 3.5" | F0 | $5ea. | Very Red |
This
web site contains business, information and graphic
material that are proprietary to Fish R Us. Any unauthorized use of
such information, without the express
written consent of Fish RUs is strictly prohibited.
Copyright © 2001, Fish R Us Houston All Rights Reserved. |